Well we have arrived at the midpoint of the conference season. Some teams are thrilled with the results of the first nine games (Milwaukee, Valpo, Cleveland State, Youngstown State) while others might be filling a bit of disappointment (Detroit). At the same time, we are getting a good idea of who the top players are. Some of these names were expected (McCallum, Broekhoff, Brown) and some are surprising (Van Wijk, Kamczyc, Gibler). The league has had so many close games so far and I suspect we will see even more great finishes the rest of the way.
The following shos the top 5 guys statistically in each category for league play only. I'm not tracking everybody, just the guys who have been key contributors in all games. I've done my best to look at every box score and have manually punched in all the numbers (so there may be a mistake or two) for the nearly 40 guys I'm tracking.
PPS - production per minute of playing time
1) Van Wijk Valpo 0.94366
2) Broekhoff Valpo 0.83849
3) Holman Det 0.83333
4) McCallum Det 0.72078
5) Brown GB 0.71672
Minutes Points Rebounds
1) Allen/YSU/327 1) Van Wijk/Valpo/153 1) Broekhoff/Valpo/78
2) McCallum/Det/308 2) McCallum/Det/143 2) Brown/GB/73
3) Williams/MWK/307 3) Ward/YSU/132 3) Eargle/YSU/70
4) Talton/UIC/304 4) Broekhoff/Valpo/131 4) Woods/But/55
5) Perry/YSU/301 5) Mays/WSU/126 5) Gibler/Loy/54
Assists Steals Blocks
1) Williams/UWM/52 1) Williams/MKW/18 1) Brown/GB/35
2) Nored/But/46 2) Brown/CSU/17 1) Eargle/YSU/35
3) Perry/YSU/42 3) Perry/YSU/16 3) Lowe/Det/20
4) Buggs/Valpo/35 4) Broekhoff/Valpo/14 4) Woods/But/12
5) McCallum/Det/33 5) 3 tied with 13 5) Averkamp/Loy/11
FG Made FT Made Turnovers
1) Van Wijk/Valpo/56 1) Mays/WSU/43 1) Williams/MWK/35
2) McCallum/Det/50 2) Gibler/Loy/42 2) Simon/Det/28
3) Broekhoff/Valpo/46 3) Nored/But/41 3) Montgomery/CSU/26
4) Ward/YSU/44 4) Van Wijk/Valpo/40 4) Nored/But/25
5) Simon/Det/43 5) Brown/GB/34 5) VanWijk and Harris 21
Fouls FG Missed FT Missed
1) Van Wijk/Valpo/35 1) Simon/Det/72 1) Nored/But/23
2) Jones/But/29 2) Talton/UIC/67 2) Van Wijk/Valpo/21
3) Simon/Det/28 3) Averkamp/Loy/64 2) Marshall/But/21
3) Smith/But/28 4) McCallum/Det/62 4) Gibler/Loy/17
5) 2 tied with 27 5) Brown/GB/59 5) 2 tied with 16
No comments:
Post a Comment