Player | School | Minutes | + | - | PPS |
Ryan Broekhoff | Valpo | 34 | 1.56 | 0.20 | 1.36 |
Lavontae Dority | Valpo | 25 | 0.72 | 0.28 | 0.44 |
Kevin Van Wijk | Valpo | 23 | 1.04 | 0.35 | 0.69 |
Vashil Fernandez | Valpo | 5 | 1.60 | 0.60 | 1.00 |
Matt Kenney | Valpo | 25 | 1.12 | 0.48 | 0.64 |
Bobby Capobianco | Valpo | 16 | 0.19 | 0.25 | -0.06 |
Jordan Coleman | Valpo | 15 | 0.60 | 0.67 | -0.07 |
Erik Buggs | Valpo | 25 | 0.56 | 0.28 | 0.28 |
Will Bogan | Valpo | 27 | 0.70 | 0.22 | 0.48 |
Ben Boggs | Valpo | 5 | 0.40 | 0.20 | 0.20 |
Minutes | + | - | PPS | ||
Milwaukee | MKE | 200 | 0.62 | 0.32 | 0.30 |
Valparaiso | Valpo | 200 | 0.89 | 0.37 | 0.52 |
Valpo got a nice game from Dority, who picked it up after struggling at the start. Coleman and Capo were the only two who didn’t have solid efforts for Valpo tonight, but thankfully they only found themselves out there for 15 and 16 minutes, nice job Coach! Will Bogan also managed to find his shot late in the game after missing his first 4 from outside, he hit his last two. He will be needed to find that touch if Valpo hopes to knock off Detroit next week.
It was nice to see the Valpo team finally have more assists then turnovers and play some really good defense. Be sure you are watching next Thursday when the two best teams, and the two best players, go head to head when Valpo travels to Detroit.
No comments:
Post a Comment