Player | School | Minutes | + | - | PPS | |
Ryan Broekhoff | Valpo | 35 | 1.03 | 0.31 | 0.72 | |
Lavontae Dority | Valpo | 28 | 0.61 | 0.57 | 0.04 | |
Kevin Van Wijk | Valpo | 22 | 1.09 | 0.55 | 0.54 | |
Bobby Capobianco | Valpo | 18 | 1.00 | 0.22 | 0.78 | |
Ben Boggs | Valpo | 23 | 0.61 | 0.22 | 0.39 | |
Matt Kenney | Valpo | 22 | 0.64 | 0.18 | 0.46 | |
Erik Buggs | Valpo | 22 | 0.59 | 0.41 | 0.18 | |
Jordan Coleman | Valpo | 16 | 1.38 | 0.56 | 0.82 | |
Will Bogan | Valpo | 14 | 0.21 | 0.14 | 0.07 | |
Team | Valpo | 200 | 0.83 | 0.36 | 0.47 |
Valpo dominated on the boards. Jordan Coleman had a nice score, but his score is a bit inflated due to his lower (16) minutes. Kevin had a nice + score, but his inability to stay out of foul trouble really hurt him. Lavonte Dority’s – score is so high because he missed 10 fg attempts. As a team Valpo scored a bit under what they had averaged to this point, mainly due to their 10 assists vs. 17 turnovers and 66.7% ft%.
Murray State | School | Minutes | + | - | PPS |
Isaiah Canaan | MSU | 39 | 1.21 | 0.49 | 0.72 |
Ed Daniel | MSU | 24 | 1.25 | 0.38 | 0.87 |
Stacy Wilson | MSU | 31 | 0.55 | 0.39 | 0.16 |
Dexter Fields | MSU | 34 | 0.62 | 0.12 | 0.50 |
Brandon Garret | MSU | 22 | 0.36 | 0.36 | 0.00 |
Jeffrey Moss | MSU | 21 | 0.29 | 0.24 | 0.05 |
Team | MSU | 200 | 0.71 | 0.34 | 0.37 |
Valpo’s defense really came to play today. They did a nice job contesting nearly every shot Canaan and company threw up there. They also managed to limit Daniel’s minutes (I called for that here, http://sectionee.blogspot.com/2012/12/how-to-beat-murray-state.html) and really made him a non-factor on the defensive end. Valpo’s depth proved to be the difference and I suspect that opposing Horizon League teams will face a similar fate when they face off against the league’s top team.
No comments:
Post a Comment