On to the numbers. The Crusaders' play has not been anywhere near what we were hoping for. Only Kenney (30 assist/27 turnovers) and Buggs (46 assist/32 turnovers) have more assists then turnovers. In fact, the assist/turnover ratio of .76 is the biggest factor in the team not having more success. The high rate of turnovers as well as the high amount of fouls the team is committing is what is keeping the team's PPS lower then it should be.
Player | School | PPS-O | PPS-D | PPS |
Lavontae Dority | Valpo | 1.2222 | 0.5000 | 0.7222 |
Ryan Broekhoff | Valpo | 1.1633 | 0.2865 | 0.8768 |
Kevin Van Wijk | Valpo | 1.2451 | 0.4047 | 0.8405 |
Bobby Capobianco | Valpo | 0.9664 | 0.4706 | 0.4958 |
Ben Boggs | Valpo | 0.5598 | 0.2819 | 0.2780 |
Jordan Coleman | Valpo | 0.6991 | 0.2963 | 0.4028 |
Matt Kenney | Valpo | 0.6598 | 0.3527 | 0.3071 |
Erik Buggs | Valpo | 0.5710 | 0.3218 | 0.2492 |
Will Bogan | Valpo | 0.3420 | 0.2305 | 0.1115 |
Alex Rossi | Valpo | 0.7097 | 0.2581 | 0.4516 |
Vashil Fernandez | Valpo | 0.4159 | 0.2832 | 0.1327 |
Dority, Capobianco, and KVW's PPS-D (this is the bad stuff they do on the court) are all way to high for guys expected to play big roles. If they can cut down on fouling (KVW/Capo) and turnovers (all) those PPS-D will drop and the team will see more success. I think with Dority's addition we will see Kenney's turnovers drop, Bogan's shooting % rise, and the overall efficiency and success of the team improve. These last three games need to be used to get a normal rotation set, and to get Dority and everyone else comfortable with their roles.
No comments:
Post a Comment